
CompareMyCollege
Best Business Colleges in California
Updated : 6th August 2025


University of Southern California (Marshall School of Business)
1. Stanford University (Stanford Graduate School of Business)
Stanford University’s MBA program stands among the most prestigious and sought-after in the world, attracting ambitious students from across the globe...
Popular MBA Specialities | General Management, Entrepreneurship, Finance, Marketing, Operations and Supply Chain Management, Technology |
Average Fees | USD 76,950 (~INR 63.3 L) |
Average Salary After Graduation | USD 175,000 (~INR 1.45 crore) |
Average GMAT Score Required | 730+ |
IELTS, TOEFL, GPA Requirements | TOEFL: 100+, GPA: 3.6+ (on a 4.0 scale) |
Average Work Experience | 4-5 |
Want to compare this college with others? Try our Free College Comparator Tool for instant comparisons.
2. University of California Berkeley (Haas School of Business)
The Haas School of Business at the University of California, Berkeley, is a globally recognized leader in business education, celebrated for its stron...
Popular MBA Specialities | Finance, Marketing, Entrepreneurship, Social Impact, Technology and Innovation, Strategy and Consulting |
Average Fees | USD 67,650 (~INR 56.3 L) |
Average Salary After Graduation | USD 150,000 (~INR 1.25 crore) |
Average GMAT Score Required | 725+ |
IELTS, TOEFL, GPA Requirements | TOEFL: 100+, GPA: 3.5+ (on a 4.0 scale) |
Average Work Experience | 5 years on average |
Want to compare this college with others? Try our Free College Comparator Tool for instant comparisons.
3. University of Southern California (Marshall School of Business)
The Marshall School of Business at the University of Southern California is renowned for its global perspective, entrepreneurial spirit, and strong al...
Popular MBA Specialities | Entrepreneurship, Finance, Marketing, Business Analytics, Strategy, Consulting |
Average Fees | USD 70,000 (~INR 58 L) |
Average Salary After Graduation | USD 140,000 (~INR 1.16 crore) |
Average GMAT Score Required | 700+ |
IELTS, TOEFL, GPA Requirements | TOEFL: 100+, GPA: 3.3 |
Average Work Experience | 4-5 years |
Want to compare this college with others? Try our Free College Comparator Tool for instant comparisons.
4. University of California, Los Angeles (Anderson School of Management)
The Anderson School of Management at UCLA is recognized for its innovative teaching methods, collaborative culture, and strong focus on leadership dev...
Popular MBA Specialities | Finance, Marketing, Entrepreneurship, Technology Management, Real Estate, Media and Entertainment |
Average Fees | USD 65,000 (~INR 53.8 L) |
Average Salary After Graduation | USD 145,000 (~INR 1.2 crore) |
Average GMAT Score Required | 715+ |
IELTS, TOEFL, GPA Requirements | TOEFL: 100+, GPA: 3.4+ |
Average Work Experience | 5 years |
Want to compare this college with others? Try our Free College Comparator Tool for instant comparisons.
5. University of California, Irvine (Paul Merage School of Business)
The Paul Merage School of Business at UC Irvine is a rising force in business education, known for its emphasis on digital transformation, global lead...
Popular MBA Specialities | Finance, Marketing, Information Technology, Strategy, Healthcare Management, Real Estate |
Average Fees | USD 55,000 (~INR 45.8 L) |
Average Salary After Graduation | USD 125,000 (~INR 1.04 crore) |
Average GMAT Score Required | 680+ |
IELTS, TOEFL, GPA Requirements | TOEFL: 95+, GPA: 3.3+ |
Average Work Experience | 4–5 years |
Want to compare this college with others? Try our Free College Comparator Tool for instant comparisons.
Choose Smarter, Succeed Faster
Choosing the best business college in California is more than just chasing rankings — it’s about aligning with a school that fits your ambitions, resources, and career path. Use our College Comparator Tool to compare quickly by tuition fees, SAT and ACT scores, Popular Majors, Admission Rates and more, all in one place. Thanks for reading. Hope it was helpful.